|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:30-08:15 | Registration |
| 08:15-08:30 | Opening session |
| 08:30-09:00 | Building Geospatial Ontologies From Geographic Database Schemas In Peer Data Management Systems Danúbia Lima, Antônio Mendonça, Ana Carolina Salgado, Damires Souza paper presentation |
| 09:00-09:30 | Core Concepts Of Spatial Information: A First Selection Werner Kuhn paper presentation |
| 09:30-10:00 | Uma Infraestrutura de Dados Espaciais Para O Projeto GeoMINAS Lucas Vegi, Jugurta Lisboa Filho, Wagner Souza, João Lamas, Glauber Costa, Wellington Oliveira, Rafael Carrasco, Tiago Ferreira, Joás Baia paper presentation |
| 10:00-10:30 | Using Linked Data To Extract Geo-knowledge Matheus Mota, João Longo, Daniel Cugler, Claudia Bauzer Medeiros paper presentation |
| 10:30-11:00 | Coffee-break |
| 11:00-12:30 | Keynote Address |
|
Dr. Christian Freksa University of Bremen, Germany presentation Christian Freksa holds the Chair of Cognitive Systems at the Faculty of Mathematics and Informatics at the University of Bremen", Germany. His research concerns representation and reasoning with incomplete, imprecise, lean, coarse, approximate, fuzzy, and conflicting knowledge about physical environments. Particular emphasis is on qualitative spatial and temporal reasoning. Freksa received a PhD in Artificial Intelligence from UC Berkeley. He carried out research at the Max Planck Institute and at the Technical University of Munich, at the International Computer Science Institute in Berkeley, and at the University of Hamburg before establishing the International Quality Network and the Spatial Cognition Research Center in Bremen and Freiburg that he has been directing since 2003. Christian Freksa is a Fellow of the European AI society ECCAI and served as chair of the Scientific Advisory Board of the German Research Center for Artificial Intelligence (DFKI). |
|
| 12:30-14:00 | Lunch |
| 14:00-14:30 | Computing Polygon Similarity From Raster Signatures Leo Antunes, Leonardo Azevedo paper presentation |
| 14:30-15:00 | Open Source Implementation Of The Multiplicatively Weighted Voronoi Diagram As A TerraView Plugin
Maurício de Paulo, Antônio Miguel Monteiro, Eduardo Camargo paper presentation |
| 15:00-15:30 | Sistema Interativo Para Posicionamento De Observadores Em Terrenos Representados Por Modelos Digitais De Elevação Chaulio Ferreira, Salles Magalhães, Marcus Andrade paper presentation |
| 15:30-16:00 | Coffee-break |
| 16:00-16:30 | Um Método Para O Cálculo Da Barragem Necessária Para Gerar Um Reservatório Com Um Determinado Volume Rodolfo Ladeira, Salles Magalhães, Marcus Andrade, Maurício Grupii paper presentation |
| 16:30-17:00 | Algoritmo De Simplificação De TIN Para Aplicações De Hidrologia Eduilson Carneiro, Laercio Namikawa, Gilberto Câmara paper presentation |
| 17:00-18:00 | Mesa Redonda: "O Futuro do GeoInfo" |
| 20:00 | Social event: barbacue party |
| 08:30-09:00 | Trust Indicator for Decisions Based On Geospatial Data Ivanildo Barbosa, Marco Antonio Casanova paper presentation |
| 09:00-09:30 | CLASS-CHASE: Um Algoritmo Para Classificação De Tipos De Padrões De Perseguição Em Trajetórias De Objetos Móveis Fernando Siqueira, Vania Bogorny paper presentation |
| 09:30-10:00 | Identificando Comportamentos Anômalos em Trajetórias De Objetos Móveis Eduardo Carboni, Vania Bogorny paper presentation |
| 10:00-10:30 | Coffee-break |
| 10:30-12:00 | Keynote Address |
|
Dr. Gilberto Câmara National Institute for Space Research - INPE, Brazil Gilberto Camara is INPE's general director for the period December 2005 to December 2011, after serving as INPE's director for Earth Observation from October 2001 to December 2005. He serves on the editorial board of the journals Earth Science Informatics, Journal of Spatial Information Science and Computers, Environment and Urban Systems. He is a Senior Member of the Association for Computing Machinery (ACM). He was a member of the Scientific Steering Committee of Global Land Project from 2006 to 2011. He received a Dr. Honoris Causa from the University of Muenster (Germany) and is a fellow of the Faculty of Geoinformation Science and Earth Observation (ITC) of the University of Twente (Netherlands). |
|
| 12:00-14:00 | Lunch |
| 14:00-14:30 | Using OGC Services To Interoperate Spatial Data Stored In SQL And NoSQL Databases Cláudio Baptista, Odilon de Lima Junior, Maxwell de Oliveira, Fabio de Andrade, Tiago da Silva, Carlos Pires paper presentation |
| 14:30-15:00 | The Spatial Star Schema Benchmark Samara Martins, Renata Tsuruda, Thiago Siqueira, Valéria Times, Ricardo Ciferri, Cristina Ciferri paper presentation |
| 15:00-15:30 | A Susceptible-Infected Model for Exploring The Effects Of Neighborhood Structures On Epidemic Processes-A Segregation Analysis Leonardo Santos, Raian Maretto, Líliam Medeiros, Flávia Feitosa, Antônio Miguel Monteiro paper presentation |
| 15:30-16:00 | Coffee-break |
| 16:00-16:30 | Divide And Segment-An Alternative For Parallel Segmentation Thales Korting, Emiliano Castejon, Leila Fonseca paper presentation |
| 16:30-17:00 | Postgis Raster Plugin For Quantum GIS Maurício de Paulo, Lúbia Vinhas paper presentation |
| 17:00-17:15 | Closing session |
|
|
![]() |
![]() |
|
|
![]() |
![]() |